Pullman is introducing a fresh approach to the planning of upscale meetings, conventions, seminars and incentive events. Extensively equipped rooms, innovative break activities, the support and coaching of an Event Manager andA-la-carte Coaches are all available to help make your event a success.
Plan your event at this Pullman hotel
Request a proposal.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| BALLROOM | 500 | 90 | 0 | 288 | 330 | 5.40 m | 504 m² |
| BOARD ROOM | 0 | 0 | 0 | 18 | 0 | 2.30 m | 34 m² |
| CHARDONNAY | 90 | 42 | 0 | 60 | 60 | 2.60 m | 100 m² |
| DOARJI ROOM | 60 | 30 | 0 | 36 | 60 | 2.50 m | 120 m² |
| EAST PALACE | 200 | 54 | 78 | 120 | 120 | 5.40 m | 248 m² |
| GRAND BALLROOM | 700 | 92 | 120 | 300 | 500 | 5.40 m | 712 m² |
| JEWEL ROOM | 120 | 0 | 0 | 0 | 110 | 2.60 m | 161 m² |
| LOTUS ROOM | 30 | 0 | 0 | 24 | 20 | 2.65 m | 37 m² |
| ORCHID ROOM | 100 | 45 | 0 | 80 | 100 | 2.70 m | 163 m² |
| ROSE ROOM | 16 | 0 | 0 | 10 | 10 | 2.65 m | 22 m² |
| VIP ROOM | 40 | 0 | 0 | 32 | 0 | 2.30 m | 78 m² |
| WEST PALACE | 250 | 60 | 0 | 132 | 180 | 5.40 m | 255 m² |
Fittings
- Standard equipment available
- Business cntr with support staff
- Copy/print service available
- Fax machine
- Equipment available on request
- WiFi wireless Internet access
- Internet connectivity
- Mobile phone hire facilities
- Translating/interpreting service
- Overhead projector
- Video equipment
Meetings Services
- Business Services in hotel*
- WiFi wireless Internet access
- Business cntr with support staff
- Copy/print service available
- Fax machine
- Internet connectivity
- Mobile phone hire facilities
- Translating/interpreting service
- Business Services in the room*
- WiFi wireless Internet access
- High speed transmission line
- RJ 11 outlet
*Extra charge may apply







