Meetings and events at Pullman Paris Bercy
up to 400 people. Luxuriously arranged spaces, an upscale restoration adapted to your desires, and a professional support team make us an ideal spot for Paris business meetings.
Plan your event at this Pullman hotel
Request a proposal.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| AMPHITHEATRE MARGAUX (GRADINS) | 280 | 0 | 0 | 110 | 0 | 4.20 m | 315 m² |
| BOURGUEIL | 0 | 0 | 10 | 0 | 0 | 2.20 m | 28 m² |
| CHAMPIGNY | 40 | 14 | 0 | 16 | 0 | 4.00 m | 34 m² |
| CHEVERNY | 0 | 12 | 0 | 0 | 0 | 2.50 m | 27 m² |
| CHILL OUT SPACE | 0 | 0 | 10 | 0 | 0 | m | 40 m² |
| CHINON | 0 | 8 | 0 | 0 | 0 | 3.30 m | 22 m² |
| ESPACE HAUT MEDOC | 0 | 0 | 0 | 0 | 0 | 3.70 m | 196 m² |
| MARGAUX + ST JULIEN 1-2-3 | 0 | 0 | 0 | 228 | 0 | 4.20 m | 507 m² |
| MARGAUX AMPHITHEATRE (A PLAT) | 0 | 0 | 0 | 140 | 0 | 4.20 m | 315 m² |
| MEDOC | 0 | 0 | 0 | 0 | 0 | 3.70 m | 90 m² |
| MUSCADET | 0 | 13 | 0 | 0 | 0 | 4.00 m | 29 m² |
| PATIO | 0 | 0 | 0 | 0 | 320 | m | 376 m² |
| POMEROL | 0 | 0 | 0 | 0 | 0 | 3.70 m | 90 m² |
| POMEROL+MEDOC | 0 | 0 | 0 | 0 | 0 | 3.70 m | 180 m² |
| SALON CLUB | 0 | 0 | 0 | 0 | 0 | 3.70 m | 6 m² |
| SALON KE | 0 | 0 | 0 | 0 | 60 | m | 70 m² |
| SANCERRE | 0 | 0 | 13 | 0 | 0 | 2.50 m | 30 m² |
| SAUMUR | 0 | 0 | 0 | 22 | 0 | 4.00 m | 53 m² |
| SAUMUR CHAMPIGNY | 72 | 0 | 0 | 40 | 0 | 4.00 m | 87 m² |
| SAUTERNES | 0 | 0 | 0 | 18 | 0 | 3.70 m | 49 m² |
| ST AMOUR 1 | 0 | 0 | 0 | 0 | 0 | 2.60 m | 60 m² |
| ST AMOUR 1+2 | 0 | 28 | 0 | 60 | 90 | 2.60 m | 116 m² |
| ST AMOUR 1+2+3 | 150 | 46 | 0 | 96 | 150 | 2.60 m | 189 m² |
| ST AMOUR 2 | 0 | 0 | 0 | 28 | 40 | 2.60 m | 56 m² |
| ST AMOUR 2+3 | 110 | 30 | 0 | 56 | 100 | 2.60 m | 129 m² |
| ST AMOUR 3 | 0 | 22 | 0 | 40 | 0 | 2.60 m | 73 m² |
| ST EMILION 1 | 0 | 20 | 0 | 32 | 0 | 3.70 m | 56 m² |
| ST EMILION 1+2 | 96 | 30 | 0 | 66 | 0 | 3.70 m | 112 m² |
| ST EMILION 2 | 0 | 20 | 0 | 32 | 0 | 3.70 m | 56 m² |
| ST JULIEN 1 | 0 | 16 | 0 | 24 | 0 | 4.20 m | 47 m² |
| ST JULIEN 1+2 | 0 | 26 | 0 | 48 | 0 | 4.20 m | 94 m² |
| ST JULIEN 1+2+3 | 0 | 60 | 0 | 100 | 0 | 4.20 m | 189 m² |
| ST JULIEN 2 | 0 | 16 | 0 | 24 | 0 | 4.20 m | 47 m² |
| ST JULIEN 2+3 | 0 | 40 | 0 | 82 | 0 | 4.20 m | 144 m² |
| ST JULIEN 3 | 0 | 26 | 0 | 48 | 0 | 4.20 m | 95 m² |
Fittings :
- Standard equipment available
- Business center with support staff
- Fax machine1
- Self service business centre
- Equipment available on request
- Internet connectivity
- Overhead projector
- Video equipment1
Meetings Services :
- Business Services in hotel
- Business center with support staff
- Fax machine1
- Internet connectivity
- Self service business centre
- Business Services in the room
- Wi-Fi in your room
- High speed transmission line
- RJ 11 outlet
- RJ 45 outlet
1 : Paying
2 : Nearby







