Pullman is introducing a fresh approach to the planning of upscale meetings, conventions, seminars and incentive events. Extensively equipped rooms, innovative break activities, the support and coaching of an Event Manager and A-la-carte Coaches are all available to help make your event a success.
Plan your event at this Pullman hotel
Request a proposal.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| AZEMMOUR | 120 | 40 | 0 | 50 | 0 | 2.67 m | 160 m² |
| DOUKKALA | 120 | 40 | 0 | 50 | 0 | 2.67 m | 160 m² |
| SOUS COMMISSION 1 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m² |
| SOUS COMMISSION 10 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m² |
| SOUS COMMISSION 2 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m² |
| SOUS COMMISSION 3 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m² |
| SOUS COMMISSION 4 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m² |
| SOUS COMMISSION 5 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m² |
| SOUS COMMISSION 6 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m² |
| SOUS COMMISSION 7 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m² |
| SOUS COMMISSION 8 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m² |
| SOUS COMMISSION 9 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m² |
Fittings :
- Standard equipment available
- Fax machine
- Equipment available on request
- Internet connectivity
- Video equipment
Meetings Services :
- Business Services in hotel*
- Fax machine
- Internet connectivity
- Business Services in the room*
- Wi-Fi in your room
- Fax machine
*Extra charge may apply







