Meetings and events at Pullman Gurgaon Central Park
the support and coaching of an Event Manager and A-la-carte Coaches are all available to help make your event a success.
Plan your event at this Pullman hotel
Request a proposal.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| CYGNUS | 0 | 0 | 10 | 0 | 0 | 3.34 m | 25 m² |
| IONE | 0 | 0 | 10 | 0 | 0 | 3.34 m | 25 m² |
| MALAY | 0 | 0 | 12 | 0 | 100 | 2.40 m | 40 m² |
| MINERVA | 32 | 15 | 15 | 0 | 36 | 2.50 m | 59 m² |
| PADUA | 0 | 0 | 0 | 0 | 175 | 0.00 m | 206 m² |
| PERSEUS | 275 | 0 | 0 | 0 | 200 | 2.50 m | 301 m² |
| PERSEUS 1 | 180 | 0 | 0 | 0 | 140 | 2.50 m | 211 m² |
| PERSEUS 2 | 80 | 24 | 24 | 0 | 60 | 2.50 m | 90 m² |
| PHOENIX | 360 | 0 | 0 | 236 | 260 | 8.00 m | 391 m² |
| PHOENIX 1 | 220 | 70 | 0 | 144 | 160 | 8.00 m | 255 m² |
| PHOENIX 2 | 120 | 35 | 40 | 75 | 86 | 8.00 m | 136 m² |
| PHOENIX LAWNS | 0 | 0 | 0 | 0 | 0 | 0.00 m | 100 m² |
| SAPPHIRE | 0 | 0 | 14 | 0 | 0 | 2.40 m | 46 m² |
| THE TERRACE | 0 | 0 | 0 | 0 | 0 | 0.00 m | 286 m² |
| ZENA | 0 | 0 | 10 | 0 | 0 | 3.34 m | 25 m² |
Fittings :
- Standard equipment available
- Business cntr with support staff
- Copy/print service available
- Fax machine
- Flipchart
- Self service business centre
- Equipment available on request
- Wi-Fi at the hotel
- Computer hire facilities
- Internet connectivity
- Secretarial service (typing)
- Translating/interpreting service
- Overhead projector
Meetings Services :
- Business Services in hotel*
- Wi-Fi at the hotel
- Business cntr with support staff
- Computer hire facilities
- Copy/print service available
- Fax machine
- Internet connectivity
- Secretarial service (typing)
- Self service business centre
- Translating/interpreting service
- Business Services in the room*
- Wi-Fi in your room
*Extra charge may apply







