Pullman is introducing a fresh approach to the planning of upscale meetings, conventions, seminars and incentive Events.Extensively equipped rooms, innovative break activities, the support and coaching of an Event Manager and "A-la-carte Coaches" are all available to help make your event a success.
Plan your event at this Pullman hotel
Request a proposal.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| DONGYUE ROOM | 80 | 0 | 0 | 48 | 0 | 2.70 m | 120 m² |
| FORUM HALL | 320 | 0 | 0 | 270 | 240 | 5.60 m | 620 m² |
| JINLING ROOM | 0 | 0 | 16 | 0 | 0 | 2.70 m | 34 m² |
| KUANGLU ROOM | 40 | 25 | 0 | 27 | 0 | 2.70 m | 60 m² |
| MOLIN ROOM | 50 | 30 | 0 | 36 | 0 | 3.00 m | 70 m² |
| PULLMAN BALLROOM | 500 | 0 | 0 | 372 | 410 | 4.90 m | 800 m² |
| QINQIU ROOM | 50 | 30 | 0 | 36 | 0 | 3.00 m | 70 m² |
| QISHU ROOM | 50 | 30 | 0 | 36 | 0 | 3.00 m | 70 m² |
| TIANDU ROOM | 60 | 30 | 0 | 48 | 0 | 2.70 m | 80 m² |
| XIAN ROOM | 24 | 15 | 0 | 18 | 0 | 2.70 m | 43 m² |
| YANJING ROOM | 0 | 0 | 12 | 0 | 0 | 2.70 m | 32 m² |
| YOUQING ROOM | 50 | 30 | 0 | 36 | 0 | 3.00 m | 70 m² |
| ZUIMO ROOM | 60 | 36 | 0 | 45 | 0 | 3.00 m | 80 m² |
Fittings
- Standard equipment available
- Business cntr with support staff
- Copy/print service available
- Fax machine
- Flipchart
- Equipment available on request
- WiFi wireless Internet access
- Internet connectivity
- Secretarial service (typing)
- Translating/interpreting service
- Overhead projector
- Video equipment
Meetings Services
- Business Services in hotel*
- WiFi wireless Internet access
- Business cntr with support staff
- Copy/print service available
- Fax machine
- Internet connectivity
- Secretarial service (typing)
- Translating/interpreting service
- Business Services in the room*
- WiFi wireless Internet access
- RJ 11 outlet
- RJ 45 outlet
*Extra charge may apply







