Meetings and events at Pullman Kuala Lumpur Bangsar (Opening 2013)
Plan your event at this Pullman hotel
Request a proposal.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| CENANG | 20 | 10 | 10 | 10 | 10 | 3.20 m | 71 m² |
| CERATING 1 | 80 | 35 | 40 | 35 | 50 | 3.20 m | 120 m² |
| CERATING 2 | 80 | 35 | 40 | 35 | 50 | 3.20 m | 128 m² |
| DANTAI | 60 | 35 | 40 | 30 | 40 | 3.20 m | 100 m² |
| PANTAI BALLROOM | 400 | 100 | 150 | 200 | 250 | 3.20 m | 406 m² |
| PENARIK | 25 | 12 | 14 | 14 | 20 | 3.20 m | 84 m² |
| PULLMAN BALLROOM 1 | 1000 | 0 | 0 | 500 | 800 | 8.50 m | 652 m² |
| PULLMAN BALLROOM 2 | 500 | 0 | 0 | 250 | 0 | 8.50 m | 472 m² |
| PULLMAN FOYER | 0 | 0 | 0 | 0 | 0 | 3.20 m | 400 m² |
| PULLMAN GRAND BALLROOM | 2000 | 0 | 0 | 1000 | 1000 | 8.50 m | 1124 m² |
Fittings :
- Standard equipment available
- Business center with support staff1
- Copy/print service available1
- Fax machine1
- Flipchart
- Equipment available on request
- TV room service ordering
- TV with VCR
- Computer hire facilities1
- Internet connectivity
- Secretarial service (typing)1
- Translating/interpreting service1
- Overhead projector1
- Video equipment1
Meetings Services :
- Business Services in hotel
- Business center with support staff1
- Computer hire facilities1
- Copy/print service available1
- Fax machine1
- Internet connectivity
- Secretarial service (typing)1
- Translating/interpreting service1
- Business Services in the room
- Wi-Fi in your room
- High speed transmission line
- RJ 11 outlet
- RJ 45 outlet
1 : Paying
2 : Nearby







